Date |
Description | |
September 2017 | Head stock style machine -in action! We don't often get to show you machines in action due to customer confidentiality, but this customer was so pleased with the tailored solution we designed and constructed for him, we managed to get some pictures. With a massive 15,000 Nm of torque the main winding spindle has plenty of power for the most demanding of winding applications. |
|
September 2017 | New generation compact Foil winding machine. Servo driven payoff and systems work in conjunction with the main winding head to give very precise programmable controlled torque / tension in the foil / paper, Ideal transformer applications, providing industry leading coil quality and transformer characteristics. |
|
August 2017 | Range Heavy duty spool tensioners -using start of the art Servo driven technology in "Torque following" mode. Allows for digital program setting of tension for large profile wires- wind forward and backwards! Options for carriage way to follow winding machine guider -reduces factory floor space & keep tension constant. |
|
July 2017 | New generation Strip Foil winding machine. Servo driven payoff and systems work in conjunction with the main winding head to give very precise programmable controlled torque / tension in the foil / paper, several "pancake style" coils can be wound side by side, ideal for cast resin transformer applications, also know and dry type transformers, providing industry leading coil quality and transformer characteristics. |
|
June 2017 | CWIEME show report - IWM recently attended the CWIEME exhibition in Berlin for the 19th successive year | |
May 2017 | Wire barrel feeder - Responding to customer demands IWM recently added a new product to our range, a wire barrel feeder fitting most standard wire supplier de-coiler drums @ 100mm diameter opening.
|
|
September 2016 | CWIEME show report - IWM recently attended the CWIEME exhibition in Berlin for the 18th successive year
|
|
August 2016 | A New model to the winding machine series. After extensive trials and research, we have developed a machine from the ground up, specifically designed for winding flat wire on it's thin edge. This machine pushed the boundaries of what is achievable in relation to the aspect ratio of wire height Vs wire width & wire height Vs coil ID, whilst reducing the trapezoidal effect to a minimum ! |
|
June 2016 | CWIEME show report - IWM recently attended the CWIEME exhibition in Berlin for the 18th successive year | |
May 2016 | New model to the Erasan winding machine series. The new range of solutions has been designed in accordance with the “Industry 4.0” concept, providing capabilities for tractability, remote control and process monitoring. The new hardware platform reads variables and parameters in “real time” and makes them available online. Operators, managers, quality controllers and engineers can view the “live” information via the Internet from anywhere in the world using any “smart” device - for example, a laptop, tablet computer or even a Smart phone. |
|
April 2016 | IWM Company newsletter - Spring 2016. | |
February 2016 | IWM recently developed a customised solution for packaging of 3D filament cable. | |
December 2015 | IWM are proud to announce our list of participating exhibitions in 2016. Upcoming shows - come and see us. |
|
November 2015 | The new generation of automatic cover taping machine, now provides incredible cycle times performance |
|
November 2015 | New range of Small, compact and low cost digital display tension meters. |
|
October 2015 | New model to the Foil winding machine series. Servo driven payoff and systems work in conjunction with the main winding head to give very precise programmable controlled torque / tension in the foil / paper, leading to industry leading coil quality and transformer characteristics. |
|
October 2015 | Coil winding tension calculator now showing tensile strength for Aluminium and copper (Breaking strength) |
|
October 2015 | New data sheets for small parts. To increase our support for all those small parts that can be hard to find, we now keep a wide range in stock. |
|
October 2015 | New product launch, to increase the range of mechanical tensioners for even larger wire. | |
September 2015 | Exhibition report from Italy, Coiltech 2015 | |
September 2015 | New partner in Belgium and Luxemburg After many years working together, we've made it official! |
|
August 2015 | New video released for the 300 long bed machine. |
|
June 2015 | New Range Electronic Wire tensioner up to 3.0mm -TH3 Allows for digital program setting of tension for large round wires - can work as standalone or even mounted on to machine traverse. |
|
May 2015 | CWIEME 2015- Berlin show report - What another resounding success! |
|
April 2015 | New Range Heavy duty spool tensioners -using start of the art Servo driven technology in "Torque following" mode. Allows for digital program setting of tension for large profile wires- wind forward and backwards! Options for carriage way to follow winding machine guider -reduces factory floor space & keep tension constant. |
|
March 2015 | New video demonstration of automated EI 84 winding |
|
February 2015 | MEE- Middle East Electricity -.
Dubai International Exhibition Centre 2nd. March - 4th. March 2015 Stand 2E 25 A very successfully show |
|
December 2014 | Extensive research into wire tensioning of thicker wires has lead us to introduce two new tensioner meters, LX & CX series, offer tension readings at higher loads. | |
November 2014 | Exhibition line up for 2015, IWM are pleased to announce our exhibition schedule for 2015 - Come and see as us any one of the eights shows we will be at. | |
October 2014 | WIRE SPEED CALCULATOR |
Drawings, technical documents and specifications often describe the winding speed, but not the actual wire speed, optimising the wire speed can often bring you outside the specification of regulated tension and upgrading the tensioner to one that works is necessary to run at these high speeds. Our fast and convenient calculator will make the conversion for you. |
September 2014 | New generation e-600 machine - operation video now online |
|
August 2014 | New model tape dispenser for wide tape and non adhesive tape applications |
|
June 2014 | CWIEME - Berlin show report - What another resounding success! |
|
June 2014 | new model released; six spindle winding machine with skeiner |
|
May 2014 | Several demonstrations of automated cover taping solutions |
|
April 2014 | Demonstration of Continuous Tape Winding Machine custom built solution. |
|
April 2014 | Demonstration of fly winding benchtop solutions |
|
March 2014 | IWM Participated @ Amper- 22nd
International Trade Fair of Electrotechnics and Electronics
Brno Exhibition Centre (CZ) IWM were on the THONAUER spol. s r.o. stand 18th March. - 21st March 2014 Stand F 3.28 Show report here |
|
Feb 2014 | Demonstration of 6 spindle automatic with dual servo driven wire feeder solution |
|
Feb 2014 | IWM Participated @ MEE- Middle East Electricity -
See the latest technologies from 1,100 international exhibitors in the power, lighting, new and renewable, and nuclear sectors. Dubai International Exhibition Centre 11th - 13th. Feb 2014 Stand 2F23 Show report here |
|
November 2013 | New Generation of fly winding machine. Now with programmable "nose aperture !" of tooling using slip rings and servomotor | |
November 2013 | Demonstration of the heavy duty wire tensioner running high speed 1.0, 3.0 & 5.0mm wire | |
September 2013 | Exhibition report from Italy, Coiltech 2013 | |
September 2013 | A new video demonstration of a chip wound inductor machine, fully automated process; loading, winding soldering / welding and unload. | |
August 2013 | A new video demonstration of a 1200 servotech machine model, featuring great power and automatic gearbox. simplifying the operators job even further. | July 2013 | A new video demonstration of a custom built machine, compact like the e-900 model yet the power / torque of the e-1200 model. |
June 2013 | Exhibition report from CWIEME 2013 | |
May 2013 | A new video demonstration of the label dispenser, saving operation fatigue, improving efficiency, reducing waste and improving cycle time. | |
May 2013 | A new model developed e400, half way in size between the e300 and e900, this customer chose simple fixed ration gearing, to keep costs to a minimum.. | |
May 2013 | IWM have recently been designing a range of custom wire tensioner devices to suit "out of the ordinary" applications. | |
April 2013 | Dual Servo driven wire tensioners A REVOLUTION in wire tension technology! We've put this device to the test, with one of the most difficult situations we could come up with. See the video here |
|
April 2013 | Machine tour new video of the heavy duty 900 SGB Switch gearbox machine |
|
April 2013 | Application examples Layer winding on the versatile single spindle benchtop machine. Watch the video here |
|
March 2013 | New section for winding machine consumables for all ceramic parts, wheels, and guide tubes, a simple online form to fill out and we will reply with a quotation |
|
March 2013 | New section for electronic tape dispenser consumables |
|
Feb 2013 | Southern Manufacturing A successful show, great to meet so many customers old and new |
|
Feb 2013 | Application examples new video of very long and thin coils |
|
Jan 2013 | Dual Servo driven wire tensioners A REVOLUTION in wire tension technology! High precision mechanical tensioner, for copper winding wires in the range from 0.04mm to 0.7mm, ideally suited to winding at high wire speeds up to 25 M/sec. Types available: CWF, CWFL, CWFH |
|
Jan 2013 | Twin Spool Tensioner / Accumulator, for copper winding wires in the range from 0.8mm to 3mm, ideally suited to Large Litz Wires. Custom designed: |
|
Dec 2012 | Primarily used for winding of Cast Resin / Air Cooled transformers, They can be equipped with cold compression welding devices it TIG weld station as required, automatic insulation paper feeders and tape feeders. There are various configurations possible, with coil widths up to 2.3M with a winding area of 1.8M. This allows winding of a wide range of transformer sizes and number of strips as required. The "state of the art" CNC, precision servomotor drives, and bespoke software provide colour touch screen control and continuous monitoring of all of the process parameters. | |
Dec 2012 | The Erasan range of expanding mandrels. See the video Here |
|
Dec 2008 | Application examples Winding motor hasple coil chain for hand insertion on the versatile single spindle benchtop machine. Watch the video here |